SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST CIRCUMFERENCE | 74 | 78 | 84 | 90 | |
BACK LENGTH | 24 | 24.5 | 25 | 25.5 | |
FRONT COLLAR EDGE (ONE SIDE) | 21 | 22 | 23.5 | 25 | |
STRAP LENGTH | 68 | 69 | 70 | 71 | |
DEEP COLLAR | 11 | 11.3 | 11.6 | 11.9 | |
BACK EDGE | 34 | 36 | 39 | 42 | |
SWING AROUND | 68 | 72 | 78 | 84 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.